Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI002559 | O08899 Rgs4 RGS4_MOUSE |
1 | 3 | MCKGLAGLPASCLRSAKDMK | TP | --- | Mus musculus (House mouse) | 205 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0405 | competition binding | in vitro | Hu,2005 | support | certain | InteractionDetection |
experimental | MI:0517 | radiolabel | in vitro | Hu,2005 | support | certain | |
experimental | MI:0113 | western blot | in vitro | Hu,2005 | support | certain | ParticipantIdentification FeatureDetection |
experimental | MI:0032 | de novo protein sequencing by mass spectrometry | in vivo/in vitro | Hu,2005 | support | certain | ParticipantIdentification FeatureDetection |
experimental | MI:0039 | edman degradation | in vitro | Hu,2005 | support | certain | ParticipantIdentification |
experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Hu,2005 | support | certain | |
experimental | MI:0788 | knock out | in vivo | Hu,2005 | support | certain | |
experimental | MI:0039 | edman degradation | in vitro | Davydov,2000 | support | certain | ParticipantIdentification |
experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Davydov,2000 | support | certain | |
experimental | MI:0788 | knock out | in vivo | Davydov,2000 | support | certain | |
experimental | MI:0517 | radiolabel | in vitro | Davydov,2000 | support | certain | |
experimental | MI:0113 | western blot | in vitro | Davydov,2000 | support | certain | ParticipantIdentification FeatureDetection |
experimental | MI:0405 | competition binding | in vitro | Davydov,2000 | support | certain | InteractionDetection |
experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Lee,2005 | support | certain | |
experimental | MI:0788 | knock out | in vivo | Lee,2005 | support | certain | |
experimental | MI:0517 | radiolabel | in vitro | Lee,2005 | support | certain | |
experimental | MI:0113 | western blot | in vitro | Lee,2005 | support | certain | ParticipantIdentification FeatureDetection |
experimental | MI:0997 | ubiquitinase assay | in vitro | Lee,2005 | support | certain | InteractionDetection |
experimental | MI:0405 | competition binding | in vitro | Lee,2005 | support | certain | InteractionDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(O70481) UBR1_MOUSE | PF02207
(zf-UBR)
Putative zinc finger in N-recognin (UBR box) |
97 | 167 | [mitab][xml] | |
(Q6WKZ8) UBR2_MOUSE | PF02207
(zf-UBR)
Putative zinc finger in N-recognin (UBR box) |
97 | 167 | [mitab][xml] |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement