Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
---|---|---|---|---|---|---|---|---|
ELMI002491 | P53197 CDH1 CDH1_YEAST |
564 | 566 | KPKAKVQPNSLIFDAFNQIR | TP | --- | Saccharomyces cerevisiae S288c | 566 |
Instance evidence
Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
---|---|---|---|---|---|---|---|
experimental | MI:0676 | tandem affinity purification | Kraft,2005 | support | certain | InteractionDetection | |
experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Kraft,2005 | support | certain | |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Kraft,2005 | support | certain | FeatureDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Kraft,2005 | support | certain | InteractionDetection |
experimental | MI:0997 | ubiquitinase assay | in vitro | Matyskiela,2009 | support | certain | InteractionDetection |
experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Matyskiela,2009 | support | certain | FeatureDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Matyskiela,2009 | support | certain | FeatureDetection |
experimental | MI:0096 | pull down | in vivo/in vitro | Matyskiela,2009 | support | certain | InteractionDetection |
experimental | MI:0517 | radiolabel | in vitro | Passmore,2003 | support | certain | |
experimental | MI:0404 | comigration in non denaturing gel electrophoresis | in vivo | Passmore,2003 | support | certain | InteractionDetection |
experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Passmore,2003 | support | certain | |
experimental | MI:0997 | ubiquitinase assay | in vitro | Passmore,2003 | support | certain | InteractionDetection |
experimental | MI:0074 | mutation analysis | in vivo/in vitro | Passmore,2003 | support | certain | FeatureDetection |
Interactions
Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes |
---|---|---|---|---|---|
(P38042) CDC27_YEAST | SM00028
(TPR)
Tetratricopeptide repeats. |
[mitab][xml] | |||
(P38042) CDC27_YEAST | SM00028
(TPR)
Tetratricopeptide repeats. |
[mitab][xml] |
Pathways
KEGG: The sequence P53197 is implicated in the following 2 Pathways: (color codes: This sequence=red, interacting sequence=orange)
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement