The Eukaryotic Linear Motif resource for
Functional Sites in Proteins

Pathways linked from ELM instances

The following list contains those pathways annotated at the "Kyoto Encyclopedia of Genes and Genomes" (KEGG) database for which at least one sequence is stored in the ELM database (containing at least one ELM instance). Sequences have been mapped from Uniprot to KEGG and colored in the pathway according to a simple colorscheme.

TaxonPathway entryPathway name# Instances# Sequences
hsa02010 ABC transporters 6 4
hsa05221 Acute myeloid leukemia 61 31
hsa04520 Adherens junction 49 23
hsa04920 Adipocytokine signaling pathway 27 16
hsa04261 Adrenergic signaling in cardiomyocytes 25 18
hsa05143 African trypanosomiasis 3 3
hsa04933 AGE RAGE signaling pathway in diabetic complications 58 26
hsa05034 Alcoholism 39 25
hsa04960 Aldosterone regulated sodium reabsorption 16 10
hsa04925 Aldosterone synthesis and secretion 24 19
hsa05330 Allograft rejection 5 4
hsa05010 Alzheimer disease 108 61
hsa00520 Amino sugar and nucleotide sugar metabolism 1 1
hsa05146 Amoebiasis 28 16
hsa05031 Amphetamine addiction 26 13
hsa04152 AMPK signaling pathway 42 26
hsa05014 Amyotrophic lateral sclerosis 65 37
hsa01523 Antifolate resistance 10 5
hsa04612 Antigen processing and presentation 14 12
hsa04371 Apelin signaling pathway 56 34
hsa04210 Apoptosis 83 41
hsa04215 Apoptosis multiple species 17 10
hsa00590 Arachidonic acid metabolism 1 1
hsa05412 Arrhythmogenic right ventricular cardiomyopathy 23 12
hsa00053 Ascorbate and aldarate metabolism 1 1
hsa05310 Asthma 3 2
hsa05320 Autoimmune thyroid disease 6 5
hsa04140 Autophagy animal 55 34
hsa04136 Autophagy other 8 6
hsa04360 Axon guidance 54 34
hsa05100 Bacterial invasion of epithelial cells 53 26
hsa05217 Basal cell carcinoma 46 17
hsa03022 Basal transcription factors 2 2
hsa03410 Base excision repair 18 11
hsa04662 B cell receptor signaling pathway 70 34
hsa00410 beta Alanine metabolism 1 1
hsa04976 Bile secretion 11 8
hsa01240 Biosynthesis of cofactors 2 2
hsa01040 Biosynthesis of unsaturated fatty acids 1 1
hsa05219 Bladder cancer 73 21
hsa05224 Breast cancer 135 54
hsa04020 Calcium signaling pathway 55 36
hsa04024 cAMP signaling pathway 75 42
hsa04973 Carbohydrate digestion and absorption 9 4
hsa01200 Carbon metabolism 1 1
hsa04260 Cardiac muscle contraction 6 4
hsa04514 Cell adhesion molecules 24 18
hsa04110 Cell cycle 135 49
hsa04218 Cellular senescence 134 56
hsa05230 Central carbon metabolism in cancer 61 21
hsa04022 cGMP PKG signaling pathway 64 40
hsa05142 Chagas disease 53 29
hsa05204 Chemical carcinogenesis DNA adducts 1 1
hsa05208 Chemical carcinogenesis reactive oxygen species 78 35
hsa05207 Chemical carcinogenesis receptor activation 112 53
hsa04062 Chemokine signaling pathway 78 42
hsa04979 Cholesterol metabolism 9 7
hsa05231 Choline metabolism in cancer 62 26
hsa04725 Cholinergic synapse 33 22
hsa05220 Chronic myeloid leukemia 107 42
hsa04713 Circadian entrainment 19 13
hsa04710 Circadian rhythm 2 2
hsa05030 Cocaine addiction 26 11
hsa04966 Collecting duct acid secretion 1 1
hsa05210 Colorectal cancer 102 38
hsa04610 Complement and coagulation cascades 22 16
hsa05171 Coronavirus disease COVID 19 62 32
hsa04927 Cortisol synthesis and secretion 17 13
hsa04625 C type lectin receptor signaling pathway 71 31
hsa04934 Cushing syndrome 88 39
hsa00270 Cysteine and methionine metabolism 3 1
hsa04060 Cytokine cytokine receptor interaction 46 33
hsa04623 Cytosolic DNA sensing pathway 18 9
hsa05415 Diabetic cardiomyopathy 34 19
hsa05414 Dilated cardiomyopathy 23 15
hsa03030 DNA replication 8 7
hsa04728 Dopaminergic synapse 21 15
hsa00982 Drug metabolism cytochrome P450 1 1
hsa00983 Drug metabolism other enzymes 2 2
hsa04512 ECM receptor interaction 26 15
hsa01521 EGFR tyrosine kinase inhibitor resistance 60 31
hsa04961 Endocrine and other factor regulated calcium reabsorption 13 11
hsa01522 Endocrine resistance 113 41
hsa04144 Endocytosis 103 59
hsa05213 Endometrial cancer 87 28
hsa05120 Epithelial cell signaling in Helicobacter pylori infection 39 16
hsa05169 Epstein Barr virus infection 143 58
hsa04012 ErbB signaling pathway 95 37
hsa04915 Estrogen signaling pathway 66 35
hsa03460 Fanconi anemia pathway 24 11
hsa00061 Fatty acid biosynthesis 1 1
hsa01212 Fatty acid metabolism 2 2
hsa04664 Fc epsilon RI signaling pathway 39 21
hsa04666 Fc gamma R mediated phagocytosis 55 31
hsa04216 Ferroptosis 14 3
hsa05418 Fluid shear stress and atherosclerosis 87 37
hsa04510 Focal adhesion 111 54
hsa04068 FoxO signaling pathway 88 47
hsa04727 GABAergic synapse 16 9
hsa04540 Gap junction 37 18
hsa04971 Gastric acid secretion 11 7
hsa05226 Gastric cancer 119 47
hsa05214 Glioma 79 27
hsa04922 Glucagon signaling pathway 17 13
hsa04724 Glutamatergic synapse 19 13
hsa00564 Glycerophospholipid metabolism 1 1
hsa00260 Glycine, serine and threonine metabolism 1 1
hsa00531 Glycosaminoglycan degradation 1 1
hsa00604 Glycosphingolipid biosynthesis ganglio series 1 1
hsa00603 Glycosphingolipid biosynthesis globo and isoglobo series 1 1
hsa00563 Glycosylphosphatidylinositol (GPI) anchor biosynthesis 1 1
hsa00630 Glyoxylate and dicarboxylate metabolism 1 1
hsa04929 GnRH secretion 29 19
hsa04912 GnRH signaling pathway 52 24
hsa05332 Graft versus host disease 4 4
hsa04935 Growth hormone synthesis, secretion and action 55 33
hsa04340 Hedgehog signaling pathway 11 8
hsa04640 Hematopoietic cell lineage 27 19
hsa05161 Hepatitis B 148 63
hsa05160 Hepatitis C 107 41
hsa05225 Hepatocellular carcinoma 118 51
hsa05168 Herpes simplex virus 1 infection 87 39
hsa04066 HIF 1 signaling pathway 57 27
hsa04390 Hippo signaling pathway 75 37
hsa04392 Hippo signaling pathway multiple species 12 6
hsa03440 Homologous recombination 25 12
hsa05163 Human cytomegalovirus infection 158 64
hsa05170 Human immunodeficiency virus 1 infection 107 56
hsa05165 Human papillomavirus infection 192 91
hsa05166 Human T cell leukemia virus 1 infection 165 72
hsa05016 Huntington disease 55 33
hsa05410 Hypertrophic cardiomyopathy 21 14
hsa04657 IL 17 signaling pathway 34 16
hsa05321 Inflammatory bowel disease 32 13
hsa04750 Inflammatory mediator regulation of TRP channels 17 10
hsa05164 Influenza A 54 30
hsa00562 Inositol phosphate metabolism 11 8
hsa04931 Insulin resistance 41 24
hsa04911 Insulin secretion 16 13
hsa04910 Insulin signaling pathway 60 34
hsa04672 Intestinal immune network for IgA production 8 6
hsa04630 JAK STAT signaling pathway 81 40
hsa05167 Kaposi sarcoma associated herpesvirus infection 150 56
hsa05134 Legionellosis 24 14
hsa05140 Leishmaniasis 33 17
hsa04670 Leukocyte transendothelial migration 36 19
hsa05417 Lipid and atherosclerosis 115 56
hsa04211 Longevity regulating pathway 60 30
hsa04213 Longevity regulating pathway multiple species 35 21
hsa04730 Long term depression 18 14
hsa04720 Long term potentiation 21 15
hsa00310 Lysine degradation 14 7
hsa04142 Lysosome 18 18
hsa05144 Malaria 13 10
hsa04010 MAPK signaling pathway 167 85
hsa04950 Maturity onset diabetes of the young 2 2
hsa05162 Measles 101 43
hsa04916 Melanogenesis 29 21
hsa05218 Melanoma 79 28
hsa01100 Metabolic pathways 48 36
hsa00980 Metabolism of xenobiotics by cytochrome P450 1 1
hsa05206 MicroRNAs in cancer 176 73
hsa04978 Mineral absorption 7 6
hsa03430 Mismatch repair 10 7
hsa04137 Mitophagy animal 58 20
hsa05032 Morphine addiction 10 9
hsa03015 mRNA surveillance pathway 4 4
hsa04150 mTOR signaling pathway 52 34
hsa04650 Natural killer cell mediated cytotoxicity 50 30
hsa04217 Necroptosis 22 18
hsa04080 Neuroactive ligand receptor interaction 24 20
hsa04722 Neurotrophin signaling pathway 94 45
hsa04613 Neutrophil extracellular trap formation 51 26
hsa04064 NF kappa B signaling pathway 37 22
hsa00510 N Glycan biosynthesis 1 1
hsa05033 Nicotine addiction 3 2
hsa04621 NOD like receptor signaling pathway 50 26
hsa04932 Non alcoholic fatty liver disease 52 25
hsa03450 Non homologous end joining 6 6
hsa05223 Non small cell lung cancer 78 29
hsa04330 Notch signaling pathway 28 16
hsa03013 Nucleocytoplasmic transport 8 6
hsa03420 Nucleotide excision repair 8 6
hsa04740 Olfactory transduction 5 4
hsa04114 Oocyte meiosis 36 22
hsa04380 Osteoclast differentiation 70 33
hsa00511 Other glycan degradation 1 1
hsa04913 Ovarian steroidogenesis 7 5
hsa04921 Oxytocin signaling pathway 74 35
hsa04115 p53 signaling pathway 58 19
hsa05212 Pancreatic cancer 85 34
hsa04972 Pancreatic secretion 11 8
hsa04928 Parathyroid hormone synthesis, secretion and action 42 25
hsa05012 Parkinson disease 41 21
hsa05130 Pathogenic Escherichia coli infection 78 44
hsa05200 Pathways in cancer 289 144
hsa05022 Pathways of neurodegeneration multiple diseases 123 77
hsa05235 PD L1 expression and PD 1 checkpoint pathway in cancer 82 42
hsa00040 Pentose and glucuronate interconversions 1 1
hsa04146 Peroxisome 7 5
hsa05133 Pertussis 29 14
hsa04145 Phagosome 21 16
hsa00360 Phenylalanine metabolism 1 1
hsa04070 Phosphatidylinositol signaling system 15 10
hsa04072 Phospholipase D signaling pathway 55 30
hsa04151 PI3K Akt signaling pathway 185 86
hsa04611 Platelet activation 42 24
hsa01524 Platinum drug resistance 57 21
hsa00860 Porphyrin and chlorophyll metabolism 1 1
hsa03320 PPAR signaling pathway 3 3
hsa00120 Primary bile acid biosynthesis 2 2
hsa05340 Primary immunodeficiency 21 14
hsa05020 Prion disease 46 31
hsa04914 Progesterone mediated oocyte maturation 43 26
hsa04917 Prolactin signaling pathway 47 23
hsa00640 Propanoate metabolism 1 1
hsa05215 Prostate cancer 119 47
hsa04974 Protein digestion and absorption 5 5
hsa03060 Protein export 3 3
hsa04141 Protein processing in endoplasmic reticulum 23 18
hsa05205 Proteoglycans in cancer 146 69
hsa04964 Proximal tubule bicarbonate reclamation 1 1
hsa00230 Purine metabolism 6 6
hsa00240 Pyrimidine metabolism 1 1
hsa00620 Pyruvate metabolism 1 1
hsa04015 Rap1 signaling pathway 80 48
hsa04014 Ras signaling pathway 79 44
hsa04810 Regulation of actin cytoskeleton 90 45
hsa04923 Regulation of lipolysis in adipocytes 17 8
hsa04926 Relaxin signaling pathway 62 30
hsa05211 Renal cell carcinoma 56 28
hsa04614 Renin angiotensin system 2 2
hsa04924 Renin secretion 13 10
hsa00830 Retinol metabolism 1 1
hsa04723 Retrograde endocannabinoid signaling 12 9
hsa05323 Rheumatoid arthritis 19 10
hsa00740 Riboflavin metabolism 1 1
hsa03010 Ribosome 1 1
hsa03008 Ribosome biogenesis in eukaryotes 1 1
hsa04622 RIG I like receptor signaling pathway 27 16
hsa03018 RNA degradation 11 8
hsa04970 Salivary secretion 10 8
hsa05132 Salmonella infection 80 45
hsa04726 Serotonergic synapse 24 15
hsa05131 Shigellosis 117 57
hsa04550 Signaling pathways regulating pluripotency of stem cells 64 32
hsa05222 Small cell lung cancer 92 29
hsa04130 SNARE interactions in vesicular transport 1 1
hsa04071 Sphingolipid signaling pathway 51 24
hsa05017 Spinocerebellar ataxia 35 21
hsa03040 Spliceosome 15 14
hsa05150 Staphylococcus aureus infection 6 5
hsa00100 Steroid biosynthesis 1 1
hsa00140 Steroid hormone biosynthesis 1 1
hsa04721 Synaptic vesicle cycle 7 7
hsa05322 Systemic lupus erythematosus 13 11
hsa04742 Taste transduction 11 9
hsa04660 T cell receptor signaling pathway 81 42
hsa00900 Terpenoid backbone biosynthesis 1 1
hsa04350 TGF beta signaling pathway 33 19
hsa04659 Th17 cell differentiation 71 36
hsa04658 Th1 and Th2 cell differentiation 55 29
hsa04714 Thermogenesis 25 19
hsa05216 Thyroid cancer 47 17
hsa04919 Thyroid hormone signaling pathway 94 38
hsa04918 Thyroid hormone synthesis 10 9
hsa04530 Tight junction 55 32
hsa04668 TNF signaling pathway 50 27
hsa04620 Toll like receptor signaling pathway 53 27
hsa05145 Toxoplasmosis 41 28
hsa05202 Transcriptional misregulation in cancer 120 60
hsa00380 Tryptophan metabolism 1 1
hsa05152 Tuberculosis 53 32
hsa04940 Type I diabetes mellitus 3 3
hsa04930 Type II diabetes mellitus 23 14
hsa00350 Tyrosine metabolism 2 2
hsa04120 Ubiquitin mediated proteolysis 50 23
hsa00513 Various types of N glycan biosynthesis 1 1
hsa04270 Vascular smooth muscle contraction 20 14
hsa04962 Vasopressin regulated water reabsorption 9 8
hsa04370 VEGF signaling pathway 42 21
hsa05110 Vibrio cholerae infection 8 5
hsa05203 Viral carcinogenesis 137 55
hsa05416 Viral myocarditis 21 11
hsa04061 Viral protein interaction with cytokine and cytokine receptor 9 5
hsa04977 Vitamin digestion and absorption 1 1
hsa04310 Wnt signaling pathway 84 33
hsa05135 Yersinia infection 101 47
Links redirect to the KEGG database with a color overlay corresponding to ELM classes.

Coloring is as follows:
CLV (cleavage site)
DOC (docking site)
DEG (degradation motif)
LIG (ligand binding motif)
MOD (modification site)
TRG (targeting motif)
multiple classes per sequence
Please cite: The Eukaryotic Linear Motif resource: 2022 release. (PMID:34718738)

ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
feedback@elm.eu.org