The Eukaryotic Linear Motif resource for
Functional Sites in Proteins

Pathways linked from ELM instances

The following list contains those pathways annotated at the "Kyoto Encyclopedia of Genes and Genomes" (KEGG) database for which at least one sequence is stored in the ELM database (containing at least one ELM instance). Sequences have been mapped from Uniprot to KEGG and colored in the pathway according to a simple colorscheme.

TaxonPathway entryPathway name# Instances# Sequences
hsa02010 ABC transporters 6 4
hsa05221 Acute myeloid leukemia 61 31
rno05221 Acute myeloid leukemia 4 4
mmu05221 Acute myeloid leukemia 6 5
hsa04520 Adherens junction 49 23
gga04520 Adherens junction 2 2
mmu04520 Adherens junction 6 5
xla04520 Adherens junction 1 1
rno04520 Adherens junction 2 2
hsa04920 Adipocytokine signaling pathway 27 16
mmu04920 Adipocytokine signaling pathway 3 3
rno04920 Adipocytokine signaling pathway 4 1
hsa04261 Adrenergic signaling in cardiomyocytes 25 18
mmu04261 Adrenergic signaling in cardiomyocytes 4 2
bta04261 Adrenergic signaling in cardiomyocytes 1 1
rno04261 Adrenergic signaling in cardiomyocytes 4 4
ocu04261 Adrenergic signaling in cardiomyocytes 2 1
hsa05143 African trypanosomiasis 3 3
rno05143 African trypanosomiasis 1 1
mmu04933 AGE RAGE signaling pathway in diabetic complications 8 7
ssc04933 AGE RAGE signaling pathway in diabetic complications 1 1
hsa04933 AGE RAGE signaling pathway in diabetic complications 58 26
rno04933 AGE RAGE signaling pathway in diabetic complications 1 1
hsa05034 Alcoholism 39 25
bta05034 Alcoholism 1 1
mmu05034 Alcoholism 5 5
rno05034 Alcoholism 2 2
hsa04960 Aldosterone regulated sodium reabsorption 16 10
rno04960 Aldosterone regulated sodium reabsorption 6 3
hsa04925 Aldosterone synthesis and secretion 24 19
bta04925 Aldosterone synthesis and secretion 1 1
mmu04925 Aldosterone synthesis and secretion 3 3
rno04925 Aldosterone synthesis and secretion 2 2
ocu04925 Aldosterone synthesis and secretion 2 1
hsa05330 Allograft rejection 5 4
mmu05330 Allograft rejection 1 1
sce00592 alpha Linolenic acid metabolism 1 1
hsa05010 Alzheimer disease 108 61
rno05010 Alzheimer disease 10 6
mmu05010 Alzheimer disease 14 12
ocu05010 Alzheimer disease 2 1
sce00970 Aminoacyl tRNA biosynthesis 1 1
hsa00520 Amino sugar and nucleotide sugar metabolism 1 1
sce00520 Amino sugar and nucleotide sugar metabolism 1 1
hsa05146 Amoebiasis 28 16
bta05146 Amoebiasis 1 1
mmu05146 Amoebiasis 5 4
hsa05031 Amphetamine addiction 26 13
bta05031 Amphetamine addiction 1 1
mmu05031 Amphetamine addiction 3 3
ocu05031 Amphetamine addiction 2 1
rno05031 Amphetamine addiction 3 3
hsa04152 AMPK signaling pathway 42 26
mmu04152 AMPK signaling pathway 5 5
bta04152 AMPK signaling pathway 1 1
rno04152 AMPK signaling pathway 7 4
rno05014 Amyotrophic lateral sclerosis 3 3
hsa05014 Amyotrophic lateral sclerosis 65 37
mmu05014 Amyotrophic lateral sclerosis 9 7
hsa01523 Antifolate resistance 10 5
hsa04612 Antigen processing and presentation 14 12
mmu04612 Antigen processing and presentation 2 2
rno04612 Antigen processing and presentation 1 1
ssc04612 Antigen processing and presentation 1 1
bta04371 Apelin signaling pathway 2 2
hsa04371 Apelin signaling pathway 56 34
mmu04371 Apelin signaling pathway 6 5
rno04371 Apelin signaling pathway 4 4
xla04371 Apelin signaling pathway 1 1
hsa04210 Apoptosis 83 41
rno04210 Apoptosis 2 2
mmu04210 Apoptosis 12 10
gga04210 Apoptosis 3 1
xla04210 Apoptosis 1 1
dme04214 Apoptosis fly 6 6
dme04215 Apoptosis multiple species 5 5
hsa04215 Apoptosis multiple species 17 10
mmu04215 Apoptosis multiple species 7 6
cel04215 Apoptosis multiple species 1 1
sce00590 Arachidonic acid metabolism 1 1
hsa00590 Arachidonic acid metabolism 1 1
mmu05412 Arrhythmogenic right ventricular cardiomyopathy 5 3
hsa05412 Arrhythmogenic right ventricular cardiomyopathy 23 12
ocu05412 Arrhythmogenic right ventricular cardiomyopathy 2 1
hsa00053 Ascorbate and aldarate metabolism 1 1
rno05310 Asthma 1 1
hsa05310 Asthma 3 2
mmu05310 Asthma 1 1
hsa05320 Autoimmune thyroid disease 6 5
mmu05320 Autoimmune thyroid disease 3 2
cel04140 Autophagy animal 4 4
rno04140 Autophagy animal 7 4
hsa04140 Autophagy animal 55 34
bta04140 Autophagy animal 1 1
mmu04140 Autophagy animal 6 5
xla04140 Autophagy animal 1 1
dme04140 Autophagy animal 2 2
pfa04136 Autophagy other 1 1
hsa04136 Autophagy other 8 6
sce04136 Autophagy other 1 1
cel04136 Autophagy other 2 2
dme04136 Autophagy other 1 1
sce04138 Autophagy yeast 7 7
mmu04360 Axon guidance 10 10
hsa04360 Axon guidance 54 34
rno04360 Axon guidance 4 4
cel04361 Axon regeneration 2 2
sey05100 Bacterial invasion of epithelial cells 1 1
hsa05100 Bacterial invasion of epithelial cells 53 26
mmu05100 Bacterial invasion of epithelial cells 9 7
sfl05100 Bacterial invasion of epithelial cells 1 1
rno05100 Bacterial invasion of epithelial cells 6 5
hsa05217 Basal cell carcinoma 46 17
mmu05217 Basal cell carcinoma 10 10
rno05217 Basal cell carcinoma 1 1
hsa03022 Basal transcription factors 2 2
hsa03410 Base excision repair 18 11
sce03410 Base excision repair 7 7
mmu03410 Base excision repair 2 2
spo03410 Base excision repair 1 1
hsa04662 B cell receptor signaling pathway 70 34
ssc04662 B cell receptor signaling pathway 1 1
mmu04662 B cell receptor signaling pathway 10 10
rno04662 B cell receptor signaling pathway 2 2
hsa00410 beta Alanine metabolism 1 1
bta04976 Bile secretion 1 1
hsa04976 Bile secretion 11 8
mmu04976 Bile secretion 1 1
rno04976 Bile secretion 2 2
vch05111 Biofilm formation Vibrio cholerae 1 1
sce01230 Biosynthesis of amino acids 1 1
sce01240 Biosynthesis of cofactors 2 2
hsa01240 Biosynthesis of cofactors 2 2
mmu01240 Biosynthesis of cofactors 1 1
sce01110 Biosynthesis of secondary metabolites 2 2
hsa01040 Biosynthesis of unsaturated fatty acids 1 1
ssc01040 Biosynthesis of unsaturated fatty acids 1 1
hsa05219 Bladder cancer 73 21
mmu05219 Bladder cancer 3 3
rno05219 Bladder cancer 2 2
hsa05224 Breast cancer 135 54
mmu05224 Breast cancer 15 15
rno05224 Breast cancer 3 3
hsa04020 Calcium signaling pathway 55 36
bta04020 Calcium signaling pathway 1 1
mmu04020 Calcium signaling pathway 6 6
ocu04020 Calcium signaling pathway 2 1
rno04020 Calcium signaling pathway 5 4
cel04020 Calcium signaling pathway 1 1
hsa04024 cAMP signaling pathway 75 42
rno04024 cAMP signaling pathway 8 8
ssc04024 cAMP signaling pathway 1 1
bta04024 cAMP signaling pathway 1 1
mmu04024 cAMP signaling pathway 7 6
ocu04024 cAMP signaling pathway 2 1
rno04973 Carbohydrate digestion and absorption 1 1
hsa04973 Carbohydrate digestion and absorption 9 4
sce01200 Carbon metabolism 1 1
hsa01200 Carbon metabolism 1 1
mmu04260 Cardiac muscle contraction 3 1
rno04260 Cardiac muscle contraction 1 1
ocu04260 Cardiac muscle contraction 2 1
hsa04260 Cardiac muscle contraction 6 4
hsa04514 Cell adhesion molecules 24 18
mmu04514 Cell adhesion molecules 7 6
ecb04514 Cell adhesion molecules 1 1
rno04514 Cell adhesion molecules 1 1
onl04514 Cell adhesion molecules 1 1
hsa04110 Cell cycle 135 49
mmu04110 Cell cycle 9 8
xla04110 Cell cycle 5 5
spo04111 Cell cycle yeast 7 7
sce04111 Cell cycle yeast 54 28
hsa04218 Cellular senescence 134 56
ssc04218 Cellular senescence 1 1
mmu04218 Cellular senescence 6 6
xla04218 Cellular senescence 4 4
rno04218 Cellular senescence 2 2
hsa05230 Central carbon metabolism in cancer 61 21
mmu05230 Central carbon metabolism in cancer 1 1
rno05230 Central carbon metabolism in cancer 1 1
hsa04022 cGMP PKG signaling pathway 64 40
rno04022 cGMP PKG signaling pathway 8 5
ssc04022 cGMP PKG signaling pathway 1 1
ocu04022 cGMP PKG signaling pathway 2 1
mmu04022 cGMP PKG signaling pathway 8 6
hsa05142 Chagas disease 53 29
mmu05142 Chagas disease 6 6
rno05142 Chagas disease 1 1
hsa05204 Chemical carcinogenesis DNA adducts 1 1
hsa05208 Chemical carcinogenesis reactive oxygen species 78 35
rno05208 Chemical carcinogenesis reactive oxygen species 3 3
mmu05208 Chemical carcinogenesis reactive oxygen species 9 7
hsa05207 Chemical carcinogenesis receptor activation 112 53
rno05207 Chemical carcinogenesis receptor activation 6 6
bta05207 Chemical carcinogenesis receptor activation 2 2
mmu05207 Chemical carcinogenesis receptor activation 12 11
ocu05207 Chemical carcinogenesis receptor activation 2 1
ssc05207 Chemical carcinogenesis receptor activation 1 1
hsa04062 Chemokine signaling pathway 78 42
rno04062 Chemokine signaling pathway 9 8
bta04062 Chemokine signaling pathway 2 2
mmu04062 Chemokine signaling pathway 12 11
hsa04979 Cholesterol metabolism 9 7
rno04979 Cholesterol metabolism 1 1
hsa05231 Choline metabolism in cancer 62 26
mmu05231 Choline metabolism in cancer 5 4
rno05231 Choline metabolism in cancer 3 3
hsa04725 Cholinergic synapse 33 22
bta04725 Cholinergic synapse 1 1
mmu04725 Cholinergic synapse 4 4
ocu04725 Cholinergic synapse 2 1
rno04725 Cholinergic synapse 3 3
hsa05220 Chronic myeloid leukemia 107 42
rno05220 Chronic myeloid leukemia 2 2
mmu05220 Chronic myeloid leukemia 10 9
hsa04713 Circadian entrainment 19 13
mmu04713 Circadian entrainment 4 4
bta04713 Circadian entrainment 1 1
ocu04713 Circadian entrainment 2 1
rno04713 Circadian entrainment 3 3
hsa04710 Circadian rhythm 2 2
mmu04710 Circadian rhythm 2 2
dme04711 Circadian rhythm fly 1 1
ath04712 Circadian rhythm plant 3 3
hsa05030 Cocaine addiction 26 11
bta05030 Cocaine addiction 1 1
mmu05030 Cocaine addiction 2 2
rno05030 Cocaine addiction 2 2
hsa04966 Collecting duct acid secretion 1 1
hsa05210 Colorectal cancer 102 38
rno05210 Colorectal cancer 5 5
mmu05210 Colorectal cancer 18 17
hsa04610 Complement and coagulation cascades 22 16
bta04610 Complement and coagulation cascades 2 2
mmu04610 Complement and coagulation cascades 2 2
hsa05171 Coronavirus disease COVID 19 62 32
mmu05171 Coronavirus disease COVID 19 7 6
hsa04927 Cortisol synthesis and secretion 17 13
bta04927 Cortisol synthesis and secretion 1 1
mmu04927 Cortisol synthesis and secretion 4 4
ocu04927 Cortisol synthesis and secretion 2 1
rno04927 Cortisol synthesis and secretion 1 1
hsa04625 C type lectin receptor signaling pathway 71 31
ssc04625 C type lectin receptor signaling pathway 1 1
gga04625 C type lectin receptor signaling pathway 4 2
mmu04625 C type lectin receptor signaling pathway 5 4
rno04625 C type lectin receptor signaling pathway 2 2
hsa04934 Cushing syndrome 88 39
mmu04934 Cushing syndrome 14 14
rno04934 Cushing syndrome 3 3
bta04934 Cushing syndrome 1 1
ocu04934 Cushing syndrome 2 1
mmu00270 Cysteine and methionine metabolism 1 1
hsa00270 Cysteine and methionine metabolism 3 1
mmu04060 Cytokine cytokine receptor interaction 8 7
hsa04060 Cytokine cytokine receptor interaction 46 33
hsa04623 Cytosolic DNA sensing pathway 18 9
mmu04623 Cytosolic DNA sensing pathway 4 3
mmu05415 Diabetic cardiomyopathy 4 4
hsa05415 Diabetic cardiomyopathy 34 19
rno05415 Diabetic cardiomyopathy 4 1
mmu05414 Dilated cardiomyopathy 5 3
bta05414 Dilated cardiomyopathy 1 1
hsa05414 Dilated cardiomyopathy 23 15
ocu05414 Dilated cardiomyopathy 2 1
rno05414 Dilated cardiomyopathy 1 1
sce03030 DNA replication 6 6
hsa03030 DNA replication 8 7
mmu03030 DNA replication 1 1
spo03030 DNA replication 1 1
hsa04728 Dopaminergic synapse 21 15
bta04728 Dopaminergic synapse 2 2
mmu04728 Dopaminergic synapse 5 5
rno04728 Dopaminergic synapse 4 4
ocu04728 Dopaminergic synapse 2 1
dme04320 Dorso ventral axis formation 3 2
hsa00982 Drug metabolism cytochrome P450 1 1
hsa00983 Drug metabolism other enzymes 2 2
hsa04512 ECM receptor interaction 26 15
rno04512 ECM receptor interaction 1 1
mmu04512 ECM receptor interaction 4 3
bta04512 ECM receptor interaction 1 1
rno01521 EGFR tyrosine kinase inhibitor resistance 6 6
hsa01521 EGFR tyrosine kinase inhibitor resistance 60 31
mmu01521 EGFR tyrosine kinase inhibitor resistance 7 6
hsa04961 Endocrine and other factor regulated calcium reabsorption 13 11
bta04961 Endocrine and other factor regulated calcium reabsorption 1 1
mmu04961 Endocrine and other factor regulated calcium reabsorption 1 1
rno04961 Endocrine and other factor regulated calcium reabsorption 3 3
hsa01522 Endocrine resistance 113 41
rno01522 Endocrine resistance 5 5
mmu01522 Endocrine resistance 13 12
bta01522 Endocrine resistance 1 1
hsa04144 Endocytosis 103 59
rno04144 Endocytosis 14 10
gga04144 Endocytosis 2 2
bta04144 Endocytosis 4 3
mmu04144 Endocytosis 13 13
cel04144 Endocytosis 1 1
sce04144 Endocytosis 9 8
spo04144 Endocytosis 1 1
ssc04144 Endocytosis 1 1
ddi04144 Endocytosis 1 1
dme04144 Endocytosis 1 1
hsa05213 Endometrial cancer 87 28
rno05213 Endometrial cancer 3 3
mmu05213 Endometrial cancer 13 12
hsa05120 Epithelial cell signaling in Helicobacter pylori infection 39 16
hsa05169 Epstein Barr virus infection 143 58
mmu05169 Epstein Barr virus infection 19 18
rno05169 Epstein Barr virus infection 2 2
cel04012 ErbB signaling pathway 1 1
rno04012 ErbB signaling pathway 7 7
mmu04012 ErbB signaling pathway 10 9
gga04012 ErbB signaling pathway 4 2
hsa04012 ErbB signaling pathway 95 37
xla04012 ErbB signaling pathway 1 1
hsa04915 Estrogen signaling pathway 66 35
bta04915 Estrogen signaling pathway 1 1
mmu04915 Estrogen signaling pathway 7 7
rno04915 Estrogen signaling pathway 5 5
ssc04915 Estrogen signaling pathway 2 2
sce00565 Ether lipid metabolism 1 1
hsa03460 Fanconi anemia pathway 24 11
mmu03460 Fanconi anemia pathway 2 2
hsa00061 Fatty acid biosynthesis 1 1
hsa01212 Fatty acid metabolism 2 2
ssc01212 Fatty acid metabolism 1 1
mmu04664 Fc epsilon RI signaling pathway 5 5
hsa04664 Fc epsilon RI signaling pathway 39 21
rno04664 Fc epsilon RI signaling pathway 3 3
hsa04666 Fc gamma R mediated phagocytosis 55 31
rno04666 Fc gamma R mediated phagocytosis 7 6
mmu04666 Fc gamma R mediated phagocytosis 9 8
hsa04216 Ferroptosis 14 3
hsa05418 Fluid shear stress and atherosclerosis 87 37
mmu05418 Fluid shear stress and atherosclerosis 13 12
ssc05418 Fluid shear stress and atherosclerosis 1 1
rno05418 Fluid shear stress and atherosclerosis 1 1
mmu04510 Focal adhesion 18 16
hsa04510 Focal adhesion 111 54
rno04510 Focal adhesion 8 7
gga04510 Focal adhesion 11 7
bta04510 Focal adhesion 1 1
xla04510 Focal adhesion 1 1
mmu00790 Folate biosynthesis 1 1
sce00790 Folate biosynthesis 1 1
hsa04068 FoxO signaling pathway 88 47
mmu04068 FoxO signaling pathway 7 7
dme04068 FoxO signaling pathway 1 1
xla04068 FoxO signaling pathway 2 2
rno04068 FoxO signaling pathway 6 3
cel04068 FoxO signaling pathway 1 1
bta00051 Fructose and mannose metabolism 1 1
bta04727 GABAergic synapse 1 1
mmu04727 GABAergic synapse 3 3
hsa04727 GABAergic synapse 16 9
ocu04727 GABAergic synapse 2 1
rno04727 GABAergic synapse 3 3
bta04540 Gap junction 1 1
gga04540 Gap junction 1 1
hsa04540 Gap junction 37 18
mmu04540 Gap junction 3 3
rno04540 Gap junction 6 5
xla04540 Gap junction 1 1
bta04971 Gastric acid secretion 1 1
mmu04971 Gastric acid secretion 1 1
rno04971 Gastric acid secretion 3 3
hsa04971 Gastric acid secretion 11 7
hsa05226 Gastric cancer 119 47
mmu05226 Gastric cancer 15 15
rno05226 Gastric cancer 3 3
hsa05214 Glioma 79 27
mmu05214 Glioma 5 5
rno05214 Glioma 1 1
hsa04922 Glucagon signaling pathway 17 13
ocu04922 Glucagon signaling pathway 1 1
bta04922 Glucagon signaling pathway 1 1
mmu04922 Glucagon signaling pathway 2 2
hsa04724 Glutamatergic synapse 19 13
bta04724 Glutamatergic synapse 1 1
mmu04724 Glutamatergic synapse 3 3
ocu04724 Glutamatergic synapse 2 1
rno04724 Glutamatergic synapse 12 10
sce00561 Glycerolipid metabolism 1 1
hsa00564 Glycerophospholipid metabolism 1 1
sce00564 Glycerophospholipid metabolism 1 1
hsa00260 Glycine, serine and threonine metabolism 1 1
sce00010 Glycolysis / Gluconeogenesis 1 1
hsa00531 Glycosaminoglycan degradation 1 1
mmu00604 Glycosphingolipid biosynthesis ganglio series 1 1
hsa00604 Glycosphingolipid biosynthesis ganglio series 1 1
hsa00603 Glycosphingolipid biosynthesis globo and isoglobo series 1 1
hsa00563 Glycosylphosphatidylinositol (GPI) anchor biosynthesis 1 1
mmu00563 Glycosylphosphatidylinositol (GPI) anchor biosynthesis 1 1
hsa00630 Glyoxylate and dicarboxylate metabolism 1 1
hsa04929 GnRH secretion 29 19
rno04929 GnRH secretion 2 2
ocu04929 GnRH secretion 2 1
bta04929 GnRH secretion 2 2
mmu04929 GnRH secretion 1 1
bta04912 GnRH signaling pathway 1 1
gga04912 GnRH signaling pathway 4 2
hsa04912 GnRH signaling pathway 52 24
mmu04912 GnRH signaling pathway 3 3
ocu04912 GnRH signaling pathway 2 1
rno04912 GnRH signaling pathway 4 4
xla04912 GnRH signaling pathway 1 1
hsa05332 Graft versus host disease 4 4
hsa04935 Growth hormone synthesis, secretion and action 55 33
bta04935 Growth hormone synthesis, secretion and action 1 1
mmu04935 Growth hormone synthesis, secretion and action 8 8
ocu04935 Growth hormone synthesis, secretion and action 2 1
rno04935 Growth hormone synthesis, secretion and action 9 5
hsa04340 Hedgehog signaling pathway 11 8
bta04340 Hedgehog signaling pathway 2 2
mmu04340 Hedgehog signaling pathway 6 6
rno04340 Hedgehog signaling pathway 1 1
dme04341 Hedgehog signaling pathway fly 3 2
hsa04640 Hematopoietic cell lineage 27 19
mmu04640 Hematopoietic cell lineage 4 3
rno04640 Hematopoietic cell lineage 1 1
ecb04640 Hematopoietic cell lineage 1 1
hsa05161 Hepatitis B 148 63
rno05161 Hepatitis B 3 3
ssc05161 Hepatitis B 1 1
mmu05161 Hepatitis B 17 15
hsa05160 Hepatitis C 107 41
rno05160 Hepatitis C 2 2
mmu05160 Hepatitis C 13 11
hsa05225 Hepatocellular carcinoma 118 51
rno05225 Hepatocellular carcinoma 4 4
mmu05225 Hepatocellular carcinoma 17 15
hsa05168 Herpes simplex virus 1 infection 87 39
rno05168 Herpes simplex virus 1 infection 4 4
gga05168 Herpes simplex virus 1 infection 1 1
mmu05168 Herpes simplex virus 1 infection 12 9
hsa04066 HIF 1 signaling pathway 57 27
mmu04066 HIF 1 signaling pathway 2 2
rno04066 HIF 1 signaling pathway 3 3
hsa04390 Hippo signaling pathway 75 37
mmu04390 Hippo signaling pathway 17 15
rno04390 Hippo signaling pathway 1 1
dme04391 Hippo signaling pathway fly 1 1
hsa04392 Hippo signaling pathway multiple species 12 6
rno04392 Hippo signaling pathway multiple species 1 1
mmu04392 Hippo signaling pathway multiple species 4 2
sce04392 Hippo signaling pathway multiple species 1 1
dme04392 Hippo signaling pathway multiple species 1 1
hsa03440 Homologous recombination 25 12
spo03440 Homologous recombination 1 1
sce03440 Homologous recombination 2 2
xla03440 Homologous recombination 1 1
hsa05163 Human cytomegalovirus infection 158 64
ssc05163 Human cytomegalovirus infection 1 1
bta05163 Human cytomegalovirus infection 1 1
mmu05163 Human cytomegalovirus infection 17 15
rno05163 Human cytomegalovirus infection 7 6
hsa05170 Human immunodeficiency virus 1 infection 107 56
rno05170 Human immunodeficiency virus 1 infection 5 5
ssc05170 Human immunodeficiency virus 1 infection 1 1
mmu05170 Human immunodeficiency virus 1 infection 18 15
hsa05165 Human papillomavirus infection 192 91
rno05165 Human papillomavirus infection 7 7
mmu05165 Human papillomavirus infection 20 18
bta05165 Human papillomavirus infection 2 2
hsa05166 Human T cell leukemia virus 1 infection 165 72
ssc05166 Human T cell leukemia virus 1 infection 1 1
bta05166 Human T cell leukemia virus 1 infection 1 1
mmu05166 Human T cell leukemia virus 1 infection 17 16
rno05166 Human T cell leukemia virus 1 infection 3 3
hsa05016 Huntington disease 55 33
rno05016 Huntington disease 4 3
mmu05016 Huntington disease 5 5
mmu05410 Hypertrophic cardiomyopathy 4 2
hsa05410 Hypertrophic cardiomyopathy 21 14
ocu05410 Hypertrophic cardiomyopathy 2 1
hsa04657 IL 17 signaling pathway 34 16
mmu04657 IL 17 signaling pathway 7 6
ssc04657 IL 17 signaling pathway 1 1
hsa05321 Inflammatory bowel disease 32 13
ssc05321 Inflammatory bowel disease 1 1
mmu05321 Inflammatory bowel disease 2 2
bta04750 Inflammatory mediator regulation of TRP channels 1 1
hsa04750 Inflammatory mediator regulation of TRP channels 17 10
mmu04750 Inflammatory mediator regulation of TRP channels 1 1
rno04750 Inflammatory mediator regulation of TRP channels 2 2
hsa05164 Influenza A 54 30
mmu05164 Influenza A 5 4
rno05164 Influenza A 1 1
hsa00562 Inositol phosphate metabolism 11 8
rno00562 Inositol phosphate metabolism 2 2
sce00562 Inositol phosphate metabolism 1 1
hsa04931 Insulin resistance 41 24
ocu04931 Insulin resistance 1 1
mmu04931 Insulin resistance 4 4
rno04931 Insulin resistance 6 3
hsa04911 Insulin secretion 16 13
bta04911 Insulin secretion 1 1
mmu04911 Insulin secretion 2 2
rno04911 Insulin secretion 2 2
ocu04911 Insulin secretion 2 1
hsa04910 Insulin signaling pathway 60 34
rno04910 Insulin signaling pathway 8 5
ocu04910 Insulin signaling pathway 1 1
bta04910 Insulin signaling pathway 3 2
mmu04910 Insulin signaling pathway 7 6
xla04910 Insulin signaling pathway 1 1
hsa04672 Intestinal immune network for IgA production 8 6
mmu04672 Intestinal immune network for IgA production 2 2
hsa04630 JAK STAT signaling pathway 81 40
mmu04630 JAK STAT signaling pathway 6 5
hsa05167 Kaposi sarcoma associated herpesvirus infection 150 56
ssc05167 Kaposi sarcoma associated herpesvirus infection 1 1
mmu05167 Kaposi sarcoma associated herpesvirus infection 14 13
rno05167 Kaposi sarcoma associated herpesvirus infection 3 3
hsa05134 Legionellosis 24 14
rno05134 Legionellosis 1 1
mmu05134 Legionellosis 3 3
ssc05134 Legionellosis 1 1
hsa05140 Leishmaniasis 33 17
mmu05140 Leishmaniasis 5 5
hsa04670 Leukocyte transendothelial migration 36 19
mmu04670 Leukocyte transendothelial migration 5 5
rno04670 Leukocyte transendothelial migration 3 2
hsa05417 Lipid and atherosclerosis 115 56
rno05417 Lipid and atherosclerosis 5 5
ssc05417 Lipid and atherosclerosis 3 3
mmu05417 Lipid and atherosclerosis 22 19
hsa04211 Longevity regulating pathway 60 30
bta04211 Longevity regulating pathway 1 1
mmu04211 Longevity regulating pathway 4 4
rno04211 Longevity regulating pathway 7 4
hsa04213 Longevity regulating pathway multiple species 35 21
bta04213 Longevity regulating pathway multiple species 1 1
mmu04213 Longevity regulating pathway multiple species 2 2
sce04213 Longevity regulating pathway multiple species 3 3
rno04213 Longevity regulating pathway multiple species 7 4
ssc04213 Longevity regulating pathway multiple species 1 1
dme04213 Longevity regulating pathway multiple species 1 1
cel04212 Longevity regulating pathway worm 2 2
hsa04730 Long term depression 18 14
rno04730 Long term depression 5 5
mmu04730 Long term depression 2 2
bta04720 Long term potentiation 1 1
hsa04720 Long term potentiation 21 15
mmu04720 Long term potentiation 2 2
ocu04720 Long term potentiation 2 1
rno04720 Long term potentiation 8 7
hsa00310 Lysine degradation 14 7
dme00310 Lysine degradation 2 2
sce00310 Lysine degradation 1 1
cel00310 Lysine degradation 1 1
cal00310 Lysine degradation 1 1
spo00310 Lysine degradation 1 1
hsa04142 Lysosome 18 18
bta04142 Lysosome 2 2
mmu04142 Lysosome 2 2
hsa05144 Malaria 13 10
mmu05144 Malaria 3 3
pfa05144 Malaria 1 1
cel04010 MAPK signaling pathway 1 1
hsa04010 MAPK signaling pathway 167 85
ssc04010 MAPK signaling pathway 2 2
mmu04010 MAPK signaling pathway 25 22
bta04010 MAPK signaling pathway 2 2
rno04010 MAPK signaling pathway 5 5
ocu04010 MAPK signaling pathway 2 1
gga04010 MAPK signaling pathway 4 2
xla04010 MAPK signaling pathway 1 1
dme04013 MAPK signaling pathway fly 4 4
ath04016 MAPK signaling pathway plant 4 4
sce04011 MAPK signaling pathway yeast 35 20
spo04011 MAPK signaling pathway yeast 1 1
hsa04950 Maturity onset diabetes of the young 2 2
mmu04950 Maturity onset diabetes of the young 1 1
hsa05162 Measles 101 43
rno05162 Measles 3 3
mmu05162 Measles 18 16
ssc05162 Measles 1 1
sce04113 Meiosis yeast 33 18
spo04113 Meiosis yeast 1 1
xla04916 Melanogenesis 3 3
hsa04916 Melanogenesis 29 21
bta04916 Melanogenesis 1 1
mmu04916 Melanogenesis 8 8
rno04916 Melanogenesis 2 2
hsa05218 Melanoma 79 28
rno05218 Melanoma 2 2
mmu05218 Melanoma 7 6
hsa01100 Metabolic pathways 48 36
rno01100 Metabolic pathways 4 4
mmu01100 Metabolic pathways 5 5
ocu01100 Metabolic pathways 1 1
sce01100 Metabolic pathways 7 7
dme01100 Metabolic pathways 2 2
bta01100 Metabolic pathways 1 1
cel01100 Metabolic pathways 1 1
ssc01100 Metabolic pathways 1 1
oas01100 Metabolic pathways 1 1
cal01100 Metabolic pathways 1 1
spo01100 Metabolic pathways 1 1
hsa00980 Metabolism of xenobiotics by cytochrome P450 1 1
hsa05206 MicroRNAs in cancer 176 73
mmu05206 MicroRNAs in cancer 15 15
rno05206 MicroRNAs in cancer 6 3
rno04978 Mineral absorption 1 1
hsa04978 Mineral absorption 7 6
sce03430 Mismatch repair 10 7
hsa03430 Mismatch repair 10 7
spo03430 Mismatch repair 1 1
cel04137 Mitophagy animal 1 1
hsa04137 Mitophagy animal 58 20
gga04137 Mitophagy animal 4 2
mmu04137 Mitophagy animal 4 4
dme04137 Mitophagy animal 1 1
rno04137 Mitophagy animal 1 1
sce04139 Mitophagy yeast 3 3
hsa05032 Morphine addiction 10 9
bta05032 Morphine addiction 2 2
mmu05032 Morphine addiction 4 4
rno05032 Morphine addiction 1 1
hsa03015 mRNA surveillance pathway 4 4
mmu03015 mRNA surveillance pathway 1 1
cel04150 mTOR signaling pathway 2 2
hsa04150 mTOR signaling pathway 52 34
xla04150 mTOR signaling pathway 2 2
mmu04150 mTOR signaling pathway 7 7
gga04150 mTOR signaling pathway 1 1
rno04150 mTOR signaling pathway 7 4
dme04150 mTOR signaling pathway 1 1
mmu04650 Natural killer cell mediated cytotoxicity 9 7
ssc04650 Natural killer cell mediated cytotoxicity 1 1
hsa04650 Natural killer cell mediated cytotoxicity 50 30
rno04650 Natural killer cell mediated cytotoxicity 2 2
hsa04217 Necroptosis 22 18
rno04217 Necroptosis 1 1
ocu04217 Necroptosis 1 1
mmu04217 Necroptosis 6 5
dre04217 Necroptosis 1 1
hsa04080 Neuroactive ligand receptor interaction 24 20
mmu04080 Neuroactive ligand receptor interaction 2 2
rno04080 Neuroactive ligand receptor interaction 8 7
cel04080 Neuroactive ligand receptor interaction 1 1
hsa04722 Neurotrophin signaling pathway 94 45
rno04722 Neurotrophin signaling pathway 7 4
mmu04722 Neurotrophin signaling pathway 10 9
hsa04613 Neutrophil extracellular trap formation 51 26
mmu04613 Neutrophil extracellular trap formation 4 4
rno04613 Neutrophil extracellular trap formation 2 2
hsa04064 NF kappa B signaling pathway 37 22
mmu04064 NF kappa B signaling pathway 9 8
rno04064 NF kappa B signaling pathway 3 2
